Signatories
Haiti
Haiti was one of five states that signed the TPNW on 22 September 2022 at a high-level ceremony at the UN in New York
SIGNATURE
22 Sep 2022
DEPOSIT WITH UNSG
ENTRY INTO FORCE
DECLARATION
TPNW Article 1(1) prohibitions: Compliance in 2021 | ||
---|---|---|
(a) | Develop, produce, manufacture, acquire | Compliant |
Test | Compliant | |
Possess or stockpile | Compliant | |
(b) | Transfer | Compliant |
(c) | Receive transfer or control | Compliant |
(d) | Use | Compliant |
Threaten to use | Compliant | |
(e) | Assist, encourage or induce | Compliant |
(f) | Seek or receive assistance | Compliant |
(g) | Allow stationing, installation, deployment | Compliant |
TPNW voting and participation | |
---|---|
2021 UNGA resolution on TPNW | |
2020 UNGA resolution on TPNW | |
2019 UNGA resolution on TPNW | |
2018 UNGA resolution on TPNW | Did not vote |
Participated in TPNW negotiations | Yes |
Share of women in TPNW negotiations | 25% |
Vote on adoption of treaty text | Voted yes |
Adoption of TPNW (7 July 2017) | Voted yes |
IAEA safeguards and fissile material | |
---|---|
Safeguards Agreement | Yes |
TPNW Art 3(2) deadline | N/A |
Small Quantities Protocol | Yes (Modified) |
Additional Protocol | Yes |
Fissile material production facilities | No |
Highly enriched uranium stocks | No |
Plutonium stocks (mil/civ) | No/No |
Related treaties and regimes | |
---|---|
Party to the BWC | No (Signatory) |
Party to the CWC | Yes |
Party to the PTBT | No (Signatory) |
Ratified the CTBT | Yes |
Party to the NPT | Yes |
Party to a NWFZ | Yes (Tlatelolco) |
Member of the CD | No |
Latest developments
Haiti voted in favour of adopting the TPNW at the UN Diplomatic Conference in 2017. It voted in favour of the annual UN General Assembly resolution on the TPNW for the first time in 2021, after not having cast a vote in the previous years.
Recommendations
- Haiti should urgently ratify the TPNW.
- Haiti should also ratify the BWC.
Can you help us update this state profile?
Send e-mail
Did you find this interesting?