Undecided
Serbia
Serbia did not participate in the TPNW negotiations in 2017 and has consistently abstained on the annual UN General Assembly resolutions on the TPNW, including in 2021.
SIGNATURE
DEPOSIT WITH UNSG
ENTRY INTO FORCE
DECLARATION
TPNW Article 1(1) prohibitions: Compatibility in 2021 | ||
---|---|---|
(a) | Develop, produce, manufacture, acquire | Compatible |
Test | Compatible | |
Possess or stockpile | Compatible | |
(b) | Transfer | Compatible |
(c) | Receive transfer or control | Compatible |
(d) | Use | Compatible |
Threaten to use | Compatible | |
(e) | Assist, encourage or induce | Compatible |
(f) | Seek or receive assistance | Compatible |
(g) | Allow stationing, installation, deployment | Compatible |
TPNW voting and participation | |
---|---|
2021 UNGA resolution on TPNW | |
2020 UNGA resolution on TPNW | |
2019 UNGA resolution on TPNW | Abstained |
2018 UNGA resolution on TPNW | Abstained |
Participated in TPNW negotiations | No |
Share of women in TPNW negotiations | N/A |
Vote on adoption of treaty text | N/A |
Adoption of TPNW (7 July 2017) | N/A |
IAEA safeguards and fissile material | |
---|---|
Safeguards Agreement | Yes |
TPNW Art 3(2) deadline | N/A |
Small Quantities Protocol | No |
Additional Protocol | Yes |
Fissile material production facilities | No |
Highly enriched uranium stocks | Cleared |
Plutonium stocks (mil/civ) | No/No |
Related treaties and regimes | |
---|---|
Party to the BWC | Yes |
Party to the CWC | Yes |
Party to the PTBT | Yes |
Ratified the CTBT | Yes |
Party to the NPT | Yes |
Party to a NWFZ | No |
Member of the CD | No (Observer) |
Latest developments
Serbia maintains policies and practices that are compatible with all of the prohibitions in Article 1 of the TPNW, and can therefore sign and ratify or accede to the Treaty without the need for a change in conduct.
Recommendations
- Serbia should urgently adhere to the TPNW.
Can you help us update this state profile?
Send e-mail
Did you find this interesting?